Item Details
Item Overview
RETURNED300ED89F33500228000252A5
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/17/2023 12:15 pm
Last Seen:
09/03/2026 08:33 am
Lifetime Wash Cycles
22
18 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 41| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 08:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/02/2026 11:01 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 01:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/30/2026 01:39 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/27/2026 01:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2026 02:03 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/26/2026 02:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/23/2026 12:49 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 11:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 11:09 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/16/2026 08:36 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 06:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/19/2026 06:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/11/2026 01:27 pm | OUT | Moneysworth Distribution | — |
GULL COTTAGE
TWIDD
#V12393
|
PACKOUT |
| 06/10/2026 06:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/25/2026 04:44 pm | OUT | Moneysworth Distribution | — |
RULE NUMBER 8
SPP
#DUCK-17
|
PACKOUT |
| 05/22/2026 12:14 pm | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |
| 05/21/2026 03:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/09/2025 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 11:47 am | OUT | Moneysworth Distribution | — |
BEACHCOMBER
TWIDD
#J50855
|
PACKOUT |
| 09/29/2025 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2025 12:03 pm | OUT | Moneysworth Distribution | — |
IDYLL TIME
TWIDD
#V12093
|
PACKOUT |
| 09/07/2025 12:03 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/19/2025 09:07 am | OUT | Moneysworth Distribution | — |
FOUR SEASONS HAVEN
TWIDD
#BFS76
|
PACKOUT |
| 08/18/2025 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 10:19 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 08/01/2025 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 09:18 am | OUT | Moneysworth Distribution | — |
HILL RUNNER
TWIDD
#R11495
|
PACKOUT |
| 07/08/2025 09:18 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 11:51 am | OUT | Moneysworth Distribution | — |
BILL AND BARB'S SEA DREAM
TWIDD
#J10857
|
PACKOUT |
| 06/23/2025 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/06/2025 02:18 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 05/21/2025 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/01/2025 09:54 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 03/26/2025 12:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/04/2025 01:47 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 02/26/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |