Item Details
Item Overview
RETURNED300ED89F335000800107E040
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
08/22/2023 05:53 am
Last Seen:
10/30/2025 08:58 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 10/30/2025 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/22/2025 01:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 05:54 pm | OUT | Moneysworth Distribution | — |
BARRIER ISLAND
BARRI
#702B
|
PACKOUT |
| 07/31/2025 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 08:19 pm | OUT | Moneysworth Distribution | — |
COMPASS ROSE
TWIDD
#E040
|
PACKOUT |
| 07/12/2025 08:19 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/04/2025 08:40 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:21 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:21 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/23/2025 06:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:21 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/17/2025 06:43 pm | OUT | Moneysworth Distribution | — |
BLUE MARLIN I
TWIDD
#B054
|
PACKOUT |