Item Details
Item Overview
RETURNED300ED89F335000B333D7131C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
09/18/2023 09:02 am
Last Seen:
08/20/2026 07:32 am
Lifetime Wash Cycles
14
12 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/20/2026 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 07:11 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 02:25 pm | OUT | Moneysworth Distribution | — |
FIELD OF DREAMS
SPP
#DUCK-4
|
PACKOUT |
| 06/28/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 10:11 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 01:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 08:51 am | OUT | Moneysworth Distribution | — |
SANDY PAWS
BRIND
#M11
|
PACKOUT |
| 10/04/2025 08:51 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 09/23/2025 04:02 pm | OUT | Moneysworth Distribution | — |
SEAS CALLING
SHORE
#2293
|
PACKOUT |
| 09/17/2025 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 11:57 am | OUT | Moneysworth Distribution | — |
SHEN-ANN-IGANS
MIDGE
#HF102
|
PACKOUT |
| 09/01/2025 11:57 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/13/2025 09:29 pm | OUT | Moneysworth Distribution | — |
CAPRIO
SIEBERT
#32456
|
PACKOUT |
| 08/11/2025 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 03:14 pm | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 01:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:22 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:22 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/09/2025 10:30 am | OUT | Moneysworth Distribution | — |
DANCING DAYS
VILLA
#WH643
|
PACKOUT |
| 06/07/2025 10:30 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/20/2025 07:50 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/18/2025 07:50 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/05/2025 09:26 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/13/2024 09:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |