Item Details
Item Overview
RETURNED300ED89F33500099B790E009
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/17/2023 12:39 pm
Last Seen:
08/11/2025 08:52 am
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/15/2025 10:01 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:01 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/11/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/25/2025 03:44 pm | OUT | Elizabeth City Warehouse | BATCH-6883d7fd54918 Complete | — | PORTAL-SCANNER |
| 07/25/2025 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 07:25 pm | OUT | Moneysworth Distribution | — |
JUNIPER HILL
VILLA
#WR449
|
PACKOUT |
| 07/08/2025 12:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:22 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/19/2025 02:08 pm | OUT | Moneysworth Distribution | — |
SOUTHERN STAR
TWIDD
#K227
|
PACKOUT |
| 06/19/2025 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/19/2025 09:32 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |