Item Details
Item Overview
RETURNED300ED89F3350016A1E07C134
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
10/11/2023 04:10 pm
Last Seen:
09/07/2026 06:49 am
Lifetime Wash Cycles
20
10 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/31/2026 07:35 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/24/2026 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2026 09:25 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/07/2026 10:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 11:55 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 01:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/04/2026 10:09 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/26/2026 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/26/2026 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/09/2026 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/26/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/12/2026 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/02/2026 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/22/2025 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/22/2025 12:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/07/2025 07:51 am | OUT | Moneysworth Distribution | — |
THE MITCHIE COTTAGE
TWIDD
#A122
|
PACKOUT |
| 10/06/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/19/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-68cd4fe7376b5 Complete | — | PORTAL-SCANNER |
| 09/19/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-68cd667669491 Complete | — | PORTAL-SCANNER |
| 09/15/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 02:00 pm | OUT | Elizabeth City Warehouse | BATCH-689635d411fdc Complete | — | PORTAL-SCANNER |
| 08/07/2025 10:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2025 09:51 am | OUT | Moneysworth Distribution | — |
SUMMERLAND
TWIDD
#T21932
|
PACKOUT |
| 07/14/2025 01:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 10:51 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 10:51 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/27/2025 01:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2025 09:53 am | OUT | Moneysworth Distribution | — |
WILD DUNE ESCAPE
TWIDD
#V12103
|
PACKOUT |
| 12/06/2024 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |