Item Details
Item Overview
OUT300ED89F3350016A1E0882D1
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/18/2023 08:45 am
Last Seen:
09/11/2026 07:35 am
Lifetime Wash Cycles
16
13 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 07:35 am | OUT | Moneysworth Distribution | ROUTE -103808 Complete |
BEYOND THE WHITE BREAKERS
KTHWK
#C9001
|
PACKOUT |
| 09/11/2026 07:35 am | OUT | Moneysworth Distribution | ROUTE -103808 Complete |
BEYOND THE WHITE BREAKERS
KTHWK
#C9001
|
PACKOUT |
| 09/10/2026 05:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/09/2026 07:35 am | IN | Elizabeth City Warehouse | ROUTE -103808 Complete | — | SYSTEM-AUTO-FILL |
| 08/27/2026 07:30 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 09:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2026 10:32 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 11:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 10:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 09:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 10:58 am | OUT | Moneysworth Distribution | — |
THE BREAKERS II
TWIDD
#J10995
|
PACKOUT |
| 06/21/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/09/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/26/2025 01:20 pm | OUT | Elizabeth City Warehouse | BATCH-68d6a524f0e7c Complete | — | PORTAL-SCANNER |
| 09/19/2025 10:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 11:48 am | OUT | Moneysworth Distribution | — |
SHEN-ANN-IGANS
MIDGE
#HF102
|
PACKOUT |
| 08/31/2025 12:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 09:07 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/14/2025 08:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 04:29 pm | OUT | Moneysworth Distribution | — |
WHITE DOLPHIN (RIGHT SIDE)
VILLA
#BU18R
|
PACKOUT |
| 07/27/2025 02:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 12:00 pm | OUT | Moneysworth Distribution | — |
LIGHTHOUSE LUXURY
TWIDD
#J20948
|
PACKOUT |
| 07/14/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 03:29 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:29 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 11:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 11:23 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/03/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/05/2025 04:12 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 03/19/2025 12:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |