Item Details
Item Overview
RETURNED300ED89F3350016A1E088478
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/19/2023 09:08 am
Last Seen:
08/20/2026 09:31 am
Lifetime Wash Cycles
14
13 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/20/2026 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/16/2026 10:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 10:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2026 10:24 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 09:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 10:50 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 11:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2026 09:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/21/2026 03:00 pm | OUT | Carolina Design | BATCH-6a38259ed1832 Complete | — | PORTAL-SCANNER |
| 06/18/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 12:15 pm | OUT | Moneysworth Distribution | — |
NANI MAHINA II
TWIDD
#G439
|
PACKOUT |
| 06/01/2026 11:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/14/2026 11:52 am | OUT | Surf or Sound Office | BATCH-6a05ef5c1c8fc Complete | — | PORTAL-SCANNER |
| 05/14/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/11/2025 11:32 am | OUT | Moneysworth Distribution | — |
PORPOISE POINT (G)
MIDGE
#HA700
|
PACKOUT |
| 11/19/2025 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 10:44 am | OUT | Elizabeth City Warehouse | BATCH-68fa1cb87fec2 Complete | — | PORTAL-SCANNER |
| 10/16/2025 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 04:17 pm | OUT | Moneysworth Distribution | — |
SWEPT AWAY
TWIDD
#B538
|
PACKOUT |
| 09/11/2025 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:33 am | OUT | Moneysworth Distribution | — |
LIGHTHOUSE LUXURY
TWIDD
#J20948
|
PACKOUT |
| 08/31/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 09:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 05:04 pm | OUT | Moneysworth Distribution | — |
SAN FLAMINGO
OBR
#486
|
PACKOUT |
| 07/08/2025 05:04 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/30/2025 09:00 am | OUT | Moneysworth Distribution | — |
SHORE THING I
TWIDD
#J30907
|
PACKOUT |
| 06/27/2025 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |