Item Details
Item Overview
OUT300ED89F3350016A1E087B4C
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/19/2023 09:09 am
Last Seen:
09/07/2026 09:07 am
Lifetime Wash Cycles
16
11 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:07 am | OUT | Moneysworth Distribution | ROUTE -103692 Complete |
BEACH BREEZE
TWIDD
#J20852
|
PACKOUT |
| 08/30/2026 01:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2026 02:28 pm | OUT | Moneysworth Distribution | — |
BAJA BREEZE
NONEVA
#13529
|
PACKOUT |
| 08/09/2026 02:28 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 09:49 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/30/2026 08:10 am | OUT | Moneysworth Distribution | — |
THE RITZ IN PINE ISLAND
TWIDD
#E215
|
PACKOUT |
| 06/28/2026 11:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/01/2026 11:37 am | OUT | Moneysworth Distribution | — |
DUNE IT RIGHT
ATLAN
#065
|
PACKOUT |
| 05/29/2026 05:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/19/2026 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/17/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/28/2025 04:29 pm | OUT | Moneysworth Distribution | — |
DUNE HORIZON
VILLA
#HISA05
|
PACKOUT |
| 08/27/2025 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 09:39 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/06/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 03:06 pm | OUT | Moneysworth Distribution | — |
SALT SPRAY
TWIDD
#P160
|
PACKOUT |
| 07/09/2025 03:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 07:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2025 08:09 am | OUT | Elizabeth City Warehouse | BATCH-6857e8fb9a9e7 Complete | — | PORTAL-SCANNER |
| 06/20/2025 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 09:19 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/01/2025 09:19 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/01/2025 08:47 am | OUT | Elizabeth City Warehouse | BATCH-681367f92e04b Complete | — | PORTAL-SCANNER |
| 04/07/2025 05:43 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |