Item Details
Item Overview
RETURNED300ED89F3350016A1E087C6D
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/19/2023 09:09 am
Last Seen:
01/04/2026 10:53 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 01/04/2026 10:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/18/2025 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/04/2025 09:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/13/2025 09:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 10:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 11:32 am | OUT | Moneysworth Distribution | — |
SHELLEBRATE
TWIDD
#GOL116
|
PACKOUT |
| 09/15/2025 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 11:56 am | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 08/22/2025 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 05:03 pm | OUT | Moneysworth Distribution | — |
GRAMPS DREAM
PARAM
#SS3-38
|
PACKOUT |
| 08/05/2025 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2025 01:54 pm | OUT | Moneysworth Distribution | — |
SOUND OAK RIDGE (G)
MIDGE
#BSR04
|
PACKOUT |
| 07/21/2025 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:18 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 06/16/2025 04:32 pm | OUT | Moneysworth Distribution | — |
SOUTHERN COMFORT I
TWIDD
#I016
|
PACKOUT |