Item Details
Item Overview
RETURNED300ED89F3350016A1E080F19
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/20/2023 01:22 pm
Last Seen:
09/30/2025 11:16 am
Lifetime Wash Cycles
8
3 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/30/2025 11:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 11:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 12:08 pm | OUT | Moneysworth Distribution | — |
SONRISE INN
TWIDD
#J20970
|
PACKOUT |
| 07/14/2025 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 03:20 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:20 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 01:05 pm | OUT | Moneysworth Distribution | — |
PEBBLE BEACH
TWIDD
#J21036
|
PACKOUT |
| 04/18/2025 12:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/20/2025 11:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/13/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/05/2024 12:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |