Item Details
Item Overview
RETURNED300ED89F335001701E054391
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/20/2023 01:35 pm
Last Seen:
07/27/2026 06:30 am
Lifetime Wash Cycles
5
4 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 11| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/27/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 07:02 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/08/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2026 03:12 pm | OUT | Moneysworth Distribution | — |
THE WHEELHOUSE
VILLA
#OH97
|
PACKOUT |
| 06/11/2026 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/25/2026 09:35 am | OUT | Moneysworth Distribution | — |
CARLA JO
TWIDD
#G510
|
PACKOUT |
| 12/23/2025 10:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/27/2025 11:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 12:16 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/06/2025 04:38 pm | OUT | Moneysworth Distribution | — |
LATITUDE ADJUSTMENT
SURF
#979
|
PACKOUT |
| 08/01/2025 01:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |