Item Details
Item Overview
OUT300ED89F335001701E0543A8
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
10/20/2023 01:36 pm
Last Seen:
09/11/2026 07:42 am
Lifetime Wash Cycles
19
10 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 07:42 am | OUT | Moneysworth Distribution | ROUTE -103808 Complete | — | PACKOUT |
| 09/09/2026 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/29/2026 06:40 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/18/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 09:47 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/24/2026 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 12:07 pm | OUT | Moneysworth Distribution | — |
OLTREMARE
TWIDD
#T11989
|
PACKOUT |
| 07/14/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2026 06:43 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/09/2026 02:25 pm | OUT | Moneysworth Distribution | — |
OCEAN COMMOTION
SIEBERT
#13400
|
PACKOUT |
| 05/20/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 12:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/28/2025 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/27/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/12/2025 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 12:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 10:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 02:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2025 11:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2025 04:48 pm | OUT | Moneysworth Distribution | — |
LUCKY STAR
SIEBERT
#12704
|
PACKOUT |
| 07/23/2025 09:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 02:52 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 09:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 02:58 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/03/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/13/2025 03:05 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |