Item Details
Item Overview
RETURNED300ED89F3350016A1E07E405
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
10/26/2023 10:50 am
Last Seen:
09/10/2026 09:34 am
Lifetime Wash Cycles
13
12 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/30/2026 09:43 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2026 09:37 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 11:50 am | OUT | Moneysworth Distribution | — |
BEACH PAR TEE
TWIDD
#C179
|
PACKOUT |
| 07/14/2026 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2026 07:57 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:17 am | OUT | Surf or Sound Office | BATCH-6a22cc5ee3f66 Complete | — | PORTAL-SCANNER |
| 06/05/2026 09:16 am | OUT | Surf or Sound Office | BATCH-6a22cc227002f Complete | — | PORTAL-SCANNER |
| 06/04/2026 11:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 02:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 03:15 pm | OUT | Moneysworth Distribution | — |
CHATEAU DE SIRENES
TWIDD
#EC1
|
PACKOUT |
| 10/08/2025 10:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 02:03 pm | OUT | Moneysworth Distribution | — |
SANDCASTLE
CCV
#BU71
|
PACKOUT |
| 09/08/2025 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 08:59 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 07/25/2025 09:06 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/24/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2025 09:00 am | OUT | Moneysworth Distribution | — |
BEACH GRASS BREEZE
TWIDD
#B915
|
PACKOUT |
| 06/30/2025 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 07:14 pm | OUT | Moneysworth Distribution | — |
OCEAN SOUND
TWIDD
#E254
|
PACKOUT |
| 06/07/2025 07:14 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/18/2025 09:23 am | OUT | Elizabeth City Warehouse | BATCH-6829d6308a556 Complete | — | PORTAL-SCANNER |
| 05/16/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/09/2025 09:43 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |