Item Details
Item Overview
OUT300ED89F3350016A1E07D9A3
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
10/26/2023 10:54 am
Last Seen:
08/05/2026 10:54 am
Lifetime Wash Cycles
13
4 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/05/2026 10:54 am | OUT | Moneysworth Distribution | — |
THE HIDDEN GEM
PARAM
#HM16
|
PACKOUT |
| 08/02/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 02:09 pm | OUT | Moneysworth Distribution | — |
1 SKIPPER'S LANDING
STANW
#PC102
|
PACKOUT |
| 06/16/2026 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/30/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/14/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/26/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/12/2025 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 10:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2025 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2025 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 02:52 pm | OUT | Moneysworth Distribution | — |
JOSHUA'S PLACE
VILLA
#OSO101
|
PACKOUT |
| 06/07/2025 02:52 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/20/2025 02:34 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |