Item Details
Item Overview
RETURNED300ED89F335001701E089504
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
10/30/2023 08:43 am
Last Seen:
04/20/2026 09:10 am
Lifetime Wash Cycles
6
4 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 11| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 04/20/2026 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 04:29 pm | OUT | Moneysworth Distribution | BATCH-699cbd19817bb Complete | — | PORTAL-SCANNER |
| 01/22/2026 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/11/2025 02:57 pm | OUT | Moneysworth Distribution | — |
PORPOISE POINT (G)
MIDGE
#HA700
|
PACKOUT |
| 10/31/2025 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 09:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/02/2025 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 08:10 am | OUT | Moneysworth Distribution | — |
OVER THE MOON
TWIDD
#B850
|
PACKOUT |
| 09/14/2025 08:10 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 09/01/2025 05:57 pm | OUT | Moneysworth Distribution | — |
ANKOR STRAND
TWIDD
#E219
|
PACKOUT |
| 08/27/2025 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |