Item Details
Item Overview
OUT300ED89F335001701E089177
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
10/30/2023 08:45 am
Last Seen:
05/29/2026 10:07 am
Lifetime Wash Cycles
12
6 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 05/29/2026 10:07 am | OUT | Surf or Sound Office | BATCH-6a199d7e59f07 Complete | — | PORTAL-SCANNER |
| 05/27/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 11:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/01/2026 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/12/2025 10:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/14/2025 12:17 pm | OUT | Moneysworth Distribution | — |
CORAL REEF
TWIDD
#G340
|
PACKOUT |
| 10/30/2025 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/08/2025 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/17/2025 03:52 pm | OUT | Moneysworth Distribution | — |
HILL RUNNER
TWIDD
#R11495
|
PACKOUT |
| 09/16/2025 10:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 11:38 am | OUT | Moneysworth Distribution | — |
SALTWATER IN THE AFTERNOON
PARAM
#OSQ57
|
PACKOUT |
| 08/18/2025 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2025 08:53 am | OUT | Elizabeth City Warehouse | BATCH-688d0cb38f7e2 Complete | — | PORTAL-SCANNER |
| 07/31/2025 10:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 05:41 pm | OUT | Moneysworth Distribution | — |
BEACH BREAK
TWIDD
#A133
|
PACKOUT |
| 07/08/2025 10:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |