Item Details
Item Overview
RETURNED300ED89F3350016A1E0C4DD5
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
11/17/2023 01:12 pm
Last Seen:
09/14/2026 01:37 pm
Lifetime Wash Cycles
11
10 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 01:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/02/2026 10:24 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/21/2026 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 09:37 am | OUT | Moneysworth Distribution | — |
BEACH PALACE
SIEBERT
#22557
|
PACKOUT |
| 07/13/2026 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2026 06:31 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 12:53 pm | OUT | Surf or Sound Office | BATCH-6a19c47645524 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 12:51 pm | OUT | Surf or Sound Office | BATCH-6a19c3f15f710 Complete | — | PORTAL-SCANNER |
| 05/29/2026 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 06:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 04:38 pm | OUT | Moneysworth Distribution | — |
SUN RUNNER
HR
#12-R
|
PACKOUT |
| 09/09/2025 04:38 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/26/2025 12:52 pm | OUT | Moneysworth Distribution | — |
DUCK ON INN
SPP
#DUCK-20
|
PACKOUT |
| 08/21/2025 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 09:04 am | OUT | Moneysworth Distribution | — |
CHIRALITY
SUNRE
#CD-133
|
PACKOUT |
| 08/04/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2025 08:13 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |
| 07/16/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2025 03:37 pm | OUT | Moneysworth Distribution | — |
SUNRISE
LESLIE
#BI-38
|
PACKOUT |
| 06/29/2025 01:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2025 03:53 pm | OUT | Elizabeth City Warehouse | BATCH-6845ea21c88e8 Complete | — | PORTAL-SCANNER |
| 06/08/2025 03:53 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 05/19/2025 03:34 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |