Item Details
Item Overview
RETURNED300ED89F3350016A1E0C4898
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
11/17/2023 01:15 pm
Last Seen:
09/16/2026 07:30 am
Lifetime Wash Cycles
18
15 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 38| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/16/2026 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/04/2026 09:02 am | OUT | Moneysworth Distribution | ROUTE -103684 Complete |
MILES AWAY
TWIDD
#T41950
|
PACKOUT |
| 08/30/2026 08:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 10:23 am | OUT | Carolina Design | BATCH-6a786e8c49a43 Complete | — | PORTAL-SCANNER |
| 08/07/2026 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2026 06:04 pm | OUT | Moneysworth Distribution | — |
LICENSE TO CHILL
VRBOOBX
#437293
|
PACKOUT |
| 07/22/2026 09:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2026 09:40 am | OUT | Moneysworth Distribution | — |
STELLA ROSA
TWIDD
#J10811
|
PACKOUT |
| 07/03/2026 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2026 06:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 12:24 pm | OUT | Carolina Design | BATCH-6a1c60ac9ee28 Complete | — | PORTAL-SCANNER |
| 05/31/2026 12:23 pm | OUT | Carolina Design | BATCH-6a1c606148281 Complete | — | PORTAL-SCANNER |
| 05/31/2026 12:22 pm | OUT | Carolina Design | BATCH-6a1c5fe11178b Complete | — | PORTAL-SCANNER |
| 05/31/2026 12:20 pm | OUT | Carolina Design | BATCH-6a1c5fe11178b Complete | — | PORTAL-SCANNER |
| 05/31/2026 08:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 12:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/27/2026 02:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/10/2025 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/23/2025 10:44 am | OUT | Elizabeth City Warehouse | BATCH-68fa1cb87fec2 Complete | — | PORTAL-SCANNER |
| 10/16/2025 08:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 03:51 pm | OUT | Moneysworth Distribution | — |
SECOND WIND
TWIDD
#E025
|
PACKOUT |
| 09/11/2025 01:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2025 05:53 pm | OUT | Moneysworth Distribution | — |
A PINEAPPLE PLACE
TWIDD
#E043
|
PACKOUT |
| 08/20/2025 11:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 12:02 pm | OUT | Moneysworth Distribution | — |
CHANGES IN ATTITUDE I
TWIDD
#J20902
|
PACKOUT |
| 07/21/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 03:35 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:35 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 08:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 04:18 pm | OUT | Moneysworth Distribution | — |
TAKITEZIE
TWIDD
#BFS15
|
PACKOUT |
| 06/10/2025 09:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/22/2025 11:49 am | OUT | Barrier Islands Office | — | — | PACKOUT |
| 05/22/2025 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/04/2025 09:55 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 01/10/2025 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/16/2024 01:40 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/01/2024 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |