Item Details
Item Overview
OUT300ED89F3350016A1E0D97D3
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
11/26/2023 08:38 am
Last Seen:
09/03/2026 10:48 am
Lifetime Wash Cycles
22
13 confirmed (OUT→IN) · 9 inferred (IN→IN)
Actions
Movement History
Total Events: 36| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/21/2026 08:25 am | OUT | Moneysworth Distribution | — |
BEYOND THE WHITE BREAKERS
KTHWK
#C9001
|
PACKOUT |
| 08/12/2026 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2026 10:37 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 11:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/02/2026 12:14 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 01:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/25/2026 01:21 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/19/2026 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 01:20 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 01:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 09:37 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/31/2026 06:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2026 03:22 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/09/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/26/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/16/2026 11:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/20/2025 09:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/10/2025 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 12:42 pm | OUT | Moneysworth Distribution | — |
TRANQUILITY BASE(G)
MIDGE
#AM154
|
PACKOUT |
| 08/25/2025 12:42 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/08/2025 09:25 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 01:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 01:34 pm | OUT | Moneysworth Distribution | — |
SWEET SUMMERTIME
TWIDD
#B251
|
PACKOUT |
| 07/22/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 11:41 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 11:41 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 09:50 am | OUT | Moneysworth Distribution | — |
THE HAPPY CRAB
TWIDD
#B043
|
PACKOUT |
| 05/23/2025 10:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/14/2025 12:45 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/04/2025 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/18/2025 10:29 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 01/09/2025 12:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |