Item Details
Item Overview
OUT300ED89F3350016A1E0D95AC
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
11/29/2023 10:19 am
Last Seen:
08/27/2026 10:32 am
Lifetime Wash Cycles
21
9 confirmed (OUT→IN) · 12 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/27/2026 10:32 am | OUT | Moneysworth Distribution | — |
COROLLA BEACH HOUSE
VILLA
#CC124
|
PACKOUT |
| 08/25/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 09:57 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/07/2026 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/20/2026 07:36 am | OUT | Moneysworth Distribution | — |
SURFS UP
SPP
#WHL-14
|
PACKOUT |
| 07/17/2026 09:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2026 08:52 am | OUT | Moneysworth Distribution | — |
UNCHARTED WATERS
TWIDD
#V12241
|
PACKOUT |
| 07/01/2026 11:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2026 09:00 am | OUT | Moneysworth Distribution | — |
EASTWIND II
TWIDD
#A121
|
PACKOUT |
| 06/11/2026 10:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/17/2026 03:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 02:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/19/2025 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/10/2025 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/03/2025 07:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 12:56 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 11:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 03:47 pm | OUT | Moneysworth Distribution | — |
OUTTA THE BLUE
TWIDD
#V12065
|
PACKOUT |
| 08/18/2025 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2025 09:10 am | OUT | Elizabeth City Warehouse | BATCH-688d0cb38f7e2 Complete | — | PORTAL-SCANNER |
| 07/31/2025 11:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:19 am | OUT | Moneysworth Distribution | — |
WATERCOLOR
TWIDD
#S21622
|
PACKOUT |
| 07/02/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/08/2025 02:31 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |