Item Details
Item Overview
OUT300ED89F3350016A1E0D8B2C
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
11/29/2023 10:23 am
Last Seen:
09/10/2026 10:06 am
Lifetime Wash Cycles
21
8 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 10:06 am | OUT | Moneysworth Distribution | ROUTE -103688 Pending |
SEA WALK
TWIDD
#B782
|
PACKOUT |
| 09/01/2026 09:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/16/2026 09:32 am | OUT | Carolina Design | BATCH-6a81a943200e1 Complete | — | PORTAL-SCANNER |
| 08/13/2026 02:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/11/2026 11:23 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/10/2026 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 09:00 am | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/17/2026 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 03:14 pm | OUT | Moneysworth Distribution | — |
SALT BOX
RESORT
#5855
|
PACKOUT |
| 06/28/2026 03:14 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/05/2026 08:41 am | OUT | Surf or Sound Office | BATCH-6a22c3d954ff6 Complete | — | PORTAL-SCANNER |
| 06/04/2026 12:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/01/2026 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 12:17 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/30/2026 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/30/2025 11:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/19/2025 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/28/2025 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/17/2025 12:02 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 07:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/14/2025 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 01:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 12:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 10:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2025 05:03 pm | OUT | Moneysworth Distribution | — |
GREAT ESCAPE
TWIDD
#E200
|
PACKOUT |
| 06/04/2025 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2025 12:18 pm | OUT | Elizabeth City Warehouse | BATCH-68124736ae171 Complete | — | PORTAL-SCANNER |