Item Details
Item Overview
RETURNED300ED89F3350016A1E0C8CA3
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
12/01/2023 11:09 am
Last Seen:
09/07/2026 09:24 am
Lifetime Wash Cycles
11
8 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 20| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 12:07 pm | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2026 08:29 am | OUT | Moneysworth Distribution | — |
SEA SHELLS
TWIDD
#V12267
|
PACKOUT |
| 07/07/2026 02:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/28/2026 12:27 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/17/2026 11:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2026 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 04:24 pm | OUT | Moneysworth Distribution | — |
SAN FLAMINGO
OBR
#486
|
PACKOUT |
| 05/25/2026 04:24 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 04/24/2026 10:22 am | OUT | Moneysworth Distribution | — |
OVER SEAS
TWIDD
#J11045
|
PACKOUT |
| 04/22/2026 10:22 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 08/18/2025 04:01 pm | OUT | Moneysworth Distribution | — |
HIGH SEA-CIETY
TWIDD
#J20840
|
PACKOUT |
| 08/18/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2025 08:23 am | OUT | Elizabeth City Warehouse | BATCH-6883d7fd54918 Complete | — | PORTAL-SCANNER |
| 07/25/2025 08:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 05:06 pm | OUT | Moneysworth Distribution | — |
SEAESTA
TWIDD
#KD1301
|
PACKOUT |
| 07/08/2025 12:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/26/2025 09:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |