Item Details
Item Overview
RETURNED300ED89F3350016A1E084B27
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
01/15/2024 01:46 pm
Last Seen:
09/08/2026 01:47 pm
Lifetime Wash Cycles
20
14 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 37| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 01:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/06/2026 12:11 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/04/2026 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2026 12:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/28/2026 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/27/2026 12:56 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/25/2026 12:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:25 am | OUT | Moneysworth Distribution | — |
UNCHARTED WATERS
TWIDD
#V12241
|
PACKOUT |
| 08/06/2026 10:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2026 09:02 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/02/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2026 11:29 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/31/2026 03:03 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 03:09 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 03:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2026 12:41 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2026 11:32 am | OUT | Moneysworth Distribution | — |
ARGO
TWIDD
#V12087
|
PACKOUT |
| 06/04/2026 01:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 01:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/26/2026 02:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 10:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/18/2026 03:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 08:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/08/2025 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/28/2025 12:26 pm | OUT | Moneysworth Distribution | — |
SAND DUNE SUNRISE
SPP
#OH-10
|
PACKOUT |
| 08/21/2025 10:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 10:39 am | OUT | Moneysworth Distribution | — |
TIME OUT OBX
TWIDD
#J20822
|
PACKOUT |
| 07/27/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 05:38 pm | OUT | Moneysworth Distribution | — |
THE MITCHIE COTTAGE
TWIDD
#A122
|
PACKOUT |
| 07/08/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 12:47 pm | OUT | Moneysworth Distribution | — |
C VILLA
TWIDD
#J10987
|
PACKOUT |
| 06/14/2025 12:47 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/30/2025 09:28 am | OUT | Elizabeth City Warehouse | BATCH-6839a890cc66e Complete | — | PORTAL-SCANNER |
| 05/30/2025 09:28 am | OUT | Elizabeth City Warehouse | BATCH-6839a9105d529 Complete | — | PORTAL-SCANNER |
| 05/01/2025 01:01 pm | OUT | Elizabeth City Warehouse | BATCH-6813a6acbc1a6 Complete | — | PORTAL-SCANNER |
| 04/08/2025 02:51 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |