Item Details
Item Overview
RETURNED300ED89F3350009351306510
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
02/16/2024 09:38 am
Last Seen:
08/13/2025 10:54 am
Lifetime Wash Cycles
8
8 confirmed (OUT→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/15/2025 09:45 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:45 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/13/2025 10:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2025 03:26 pm | OUT | Moneysworth Distribution | — |
WHISPERING SANDS
SPP
#OSK-1
|
PACKOUT |
| 08/03/2025 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:22 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/09/2025 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:22 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:22 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/19/2025 03:29 pm | OUT | Moneysworth Distribution | — |
YINZ'RE AT THE BEACH
TWIDD
#P166
|
PACKOUT |
| 06/17/2025 03:29 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 10:12 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/01/2025 09:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/13/2025 02:49 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/11/2025 02:49 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/29/2025 12:37 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/06/2024 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |