Item Details
Item Overview
RETURNED300ED89F3350015A1E26B4C4
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
02/25/2024 12:37 pm
Last Seen:
08/13/2026 09:57 am
Lifetime Wash Cycles
9
6 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 09:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2026 09:47 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/13/2026 09:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2026 08:37 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/03/2026 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/25/2026 08:15 am | OUT | Moneysworth Distribution | — |
TREASURED TIMES
SPP
#PI-3
|
PACKOUT |
| 05/21/2026 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/20/2026 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/23/2025 10:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 04:27 pm | OUT | Moneysworth Distribution | — |
THE CHESAPEAKE
TWIDD
#R11441
|
PACKOUT |
| 09/09/2025 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:31 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 08:26 am | OUT | Moneysworth Distribution | — |
DOLPHIN DUNES
VILLA
#DU701
|
PACKOUT |
| 07/27/2025 01:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2025 11:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |