Item Details
Item Overview
RETURNED300ED89F335001551E26D297
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
02/25/2024 01:34 pm
Last Seen:
10/30/2025 06:49 am
Lifetime Wash Cycles
9
3 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 10/30/2025 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/08/2025 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/24/2025 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 07:38 am | OUT | Elizabeth City Warehouse | BATCH-68739a89a62c0 Complete | — | PORTAL-SCANNER |
| 07/11/2025 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2025 01:16 pm | OUT | Moneysworth Distribution | — |
FLIP FLOP SUMMER
TWIDD
#NHS9231
|
PACKOUT |
| 06/24/2025 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2025 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2025 09:28 am | OUT | Elizabeth City Warehouse | BATCH-68209d78690e1 Complete | — | PORTAL-SCANNER |
| 05/11/2025 09:28 am | OUT | Elizabeth City Warehouse | BATCH-681ca5c0b5f97 Complete | — | PORTAL-SCANNER |
| 05/09/2025 09:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |