Item Details
Item Overview
OUT300ED89F3350015A1E2652E9
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
02/25/2024 01:58 pm
Last Seen:
09/03/2026 10:55 am
Lifetime Wash Cycles
21
11 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 10:55 am | OUT | Carolina Design | BATCH-6a99762f0a78d Complete | — | PORTAL-SCANNER |
| 09/03/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 07:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 07:16 am | OUT | Moneysworth Distribution | — |
CRABBY MERMAID
PARAM
#WH47
|
PACKOUT |
| 07/30/2026 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/13/2026 11:43 am | OUT | Moneysworth Distribution | — |
THE BREAKERS II
TWIDD
#J10995
|
PACKOUT |
| 07/10/2026 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2026 08:10 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2026 10:24 am | OUT | Moneysworth Distribution | — |
PARADISE COVE
TWIDD
#E010
|
PACKOUT |
| 06/08/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:59 am | OUT | Williamsburg | BATCH-6a197fb466995 Complete | — | PORTAL-SCANNER |
| 04/13/2026 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/26/2026 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/11/2026 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/26/2026 08:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/19/2026 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/09/2026 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/26/2025 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/03/2025 08:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/10/2025 01:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/07/2025 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2025 12:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2025 08:51 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/05/2025 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2025 01:18 pm | OUT | Moneysworth Distribution | — |
LIGHTHOUSE JEWEL
VILLA
#CL331
|
PACKOUT |
| 07/15/2025 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2025 01:35 pm | OUT | Moneysworth Distribution | — |
CHASIN' WAVES
TWIDD
#JS18
|
PACKOUT |
| 06/24/2025 01:35 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/19/2025 03:00 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |