Item Details
Item Overview
RETURNED300ED89F3350015A1E26C738
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/03/2024 01:03 pm
Last Seen:
09/08/2026 01:47 pm
Lifetime Wash Cycles
17
14 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 01:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/02/2026 10:22 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/28/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:14 am | OUT | Moneysworth Distribution | — |
CASA DI LUSSO
TWIDD
#V12315
|
PACKOUT |
| 08/06/2026 10:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2026 09:59 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/05/2026 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2026 11:50 am | OUT | Moneysworth Distribution | — |
CREME DE LA CREME
TWIDD
#J20944
|
PACKOUT |
| 07/20/2026 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 03:24 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 07/02/2026 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 06:41 pm | OUT | Moneysworth Distribution | — |
WENCHS PAD 2
RESORT
#5376
|
PACKOUT |
| 06/06/2026 06:41 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/15/2026 10:59 am | OUT | Carolina Design | BATCH-6a0734ebc789a Complete | — | PORTAL-SCANNER |
| 05/07/2026 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 04:34 pm | OUT | Moneysworth Distribution | — |
VISTA DEL MAR
TWIDD
#B677
|
PACKOUT |
| 10/01/2025 11:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 05:39 pm | OUT | Moneysworth Distribution | — |
SUMMER SALT
TWIDD
#JS15
|
PACKOUT |
| 09/10/2025 07:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2025 12:42 pm | OUT | Moneysworth Distribution | — |
EASTWIND II
TWIDD
#A121
|
PACKOUT |
| 08/18/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2025 08:22 am | OUT | Elizabeth City Warehouse | BATCH-688d0cb38f7e2 Complete | — | PORTAL-SCANNER |
| 08/01/2025 07:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2025 03:34 pm | OUT | Moneysworth Distribution | — |
ATLANTIS
TWIDD
#KD1111
|
PACKOUT |
| 07/15/2025 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2025 06:12 pm | OUT | Moneysworth Distribution | — |
BARRIER ISLAND
BARRI
#517A
|
PACKOUT |
| 06/18/2025 02:27 pm | OUT | Moneysworth Distribution | — |
HURRICANE EMILY (GY)
MIDGE
#AM413
|
PACKOUT |
| 06/18/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 06:12 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/02/2025 07:16 pm | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |