Item Details
Item Overview
OUT300ED89F3350015A1E26C511
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
03/03/2024 01:09 pm
Last Seen:
09/08/2026 10:49 am
Lifetime Wash Cycles
17
11 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 10:49 am | OUT | Moneysworth Distribution | ROUTE -103683 Complete |
MANE ATTRACTION
TWIDD
#S90506
|
PACKOUT |
| 09/06/2026 10:49 am | IN | Elizabeth City Warehouse | ROUTE -103683 Complete | — | SYSTEM-AUTO-FILL |
| 08/04/2026 12:27 pm | OUT | Moneysworth Distribution | — |
ANEGADAA WINDJAMMER
TWIDD
#R11451
|
PACKOUT |
| 08/03/2026 08:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 08:15 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/16/2026 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/05/2026 08:47 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 05:35 pm | OUT | Moneysworth Distribution | — |
DUSK DYNASTY
TWIDD
#B475
|
PACKOUT |
| 06/08/2026 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/05/2026 12:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/01/2025 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 11:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2025 11:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2025 09:40 am | OUT | Moneysworth Distribution | — |
C DOLPHIN
TWIDD
#KD1003
|
PACKOUT |
| 08/24/2025 09:40 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/13/2025 09:51 am | OUT | Elizabeth City Warehouse | BATCH-68739a89a62c0 Complete | — | PORTAL-SCANNER |
| 07/11/2025 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/24/2025 02:36 pm | OUT | Moneysworth Distribution | — |
THE HAPPY CRAB
TWIDD
#B043
|
PACKOUT |
| 06/24/2025 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2025 02:27 pm | OUT | Moneysworth Distribution | — |
CASA DE CORAL
TWIDD
#N005
|
PACKOUT |
| 06/03/2025 02:27 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/19/2025 11:41 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/17/2025 11:41 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/08/2025 01:40 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |