Item Details
Item Overview
OUT300ED89F335001651E48E332
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
04/03/2024 11:38 am
Last Seen:
09/02/2026 11:28 am
Lifetime Wash Cycles
10
6 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 11:28 am | OUT | Surf or Sound Office | BATCH-6a980f9b84a2a Complete | — | PORTAL-SCANNER |
| 09/01/2026 12:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2026 11:25 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/17/2026 09:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 11:23 am | OUT | Moneysworth Distribution | — |
BEACHCOMBER
TWIDD
#J50855
|
PACKOUT |
| 09/23/2025 11:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 09:55 am | OUT | Moneysworth Distribution | — |
SANDY HAVEN
TWIDD
#B536
|
PACKOUT |
| 09/15/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2025 10:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:18 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 06/17/2025 06:34 pm | OUT | Moneysworth Distribution | — |
HAPPINESS COMES IN WAVES
TWIDD
#A157
|
PACKOUT |
| 06/15/2025 06:34 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/05/2025 03:35 pm | OUT | Moneysworth Distribution | — |
ATLANTIC HIGH
TWIDD
#P198
|
PACKOUT |