Item Details
Item Overview
RETURNED300ED89F335001651E48E527
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 02:58 pm
Last Seen:
08/07/2026 10:32 am
Lifetime Wash Cycles
17
7 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/07/2026 10:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/23/2026 08:35 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 06:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/28/2026 06:39 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:40 am | OUT | Williamsburg | BATCH-6a197b2c63222 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:38 am | OUT | Williamsburg | BATCH-6a197a98cade9 Complete | — | PORTAL-SCANNER |
| 05/28/2026 06:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/03/2026 03:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 09:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/05/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/15/2025 12:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/26/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 08:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/05/2025 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 01:14 pm | OUT | Moneysworth Distribution | — |
SEA GIRLS AND A GUY
TWIDD
#J21060
|
PACKOUT |
| 07/21/2025 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:21 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 02:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 05:24 pm | OUT | Moneysworth Distribution | — |
LICENSE TO CHILL
SPP
#OSA- 2
|
PACKOUT |
| 06/14/2025 05:24 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/20/2025 09:04 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |