Item Details
Item Overview
OUT300ED89F335001651E48DF83
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
04/03/2024 03:01 pm
Last Seen:
08/19/2026 12:21 pm
Lifetime Wash Cycles
22
7 confirmed (OUT→IN) · 15 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 12:21 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 02:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2026 09:01 pm | OUT | Moneysworth Distribution | — | — | PACKOUT |
| 07/29/2026 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2026 03:46 pm | OUT | Moneysworth Distribution | — |
MAMA'S BOUY
VRBOOBX
#DUCK-16
|
PACKOUT |
| 07/11/2026 03:46 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 03:55 pm | OUT | Moneysworth Distribution | — |
PINEAPPLE PARADISE
VILLA
#KDN9607
|
PACKOUT |
| 05/11/2026 09:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/09/2026 08:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/22/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/14/2025 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/28/2025 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/12/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/02/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 06:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/11/2025 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/29/2025 09:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 01:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2025 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2025 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:06 am | OUT | Elizabeth City Warehouse | BATCH-6873ca6556f69 Complete | — | PORTAL-SCANNER |
| 07/11/2025 08:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 01:22 pm | OUT | Moneysworth Distribution | — |
FIRST SERVE
TWIDD
#J21016
|
PACKOUT |
| 06/18/2025 06:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/12/2025 03:57 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |