Item Details
Item Overview
OUT300ED89F335001651E48DF99
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/03/2024 03:01 pm
Last Seen:
09/01/2026 03:26 pm
Lifetime Wash Cycles
18
7 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 26| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/01/2026 03:26 pm | OUT | Moneysworth Distribution | ROUTE -103570 Complete |
VACATION STATION
VILLA
#SS47
|
PACKOUT |
| 08/16/2026 02:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 11:00 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2026 07:26 am | OUT | Moneysworth Distribution | — |
JUST A FLUKE
PARAM
#WH43
|
PACKOUT |
| 06/22/2026 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 07:45 am | OUT | Surf or Sound Office | BATCH-6a22b6b6e0a45 Complete | — | PORTAL-SCANNER |
| 06/05/2026 07:44 am | OUT | Surf or Sound Office | BATCH-6a22b67827ffa Complete | — | PORTAL-SCANNER |
| 06/04/2026 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2026 01:52 pm | OUT | Moneysworth Distribution | — |
THE SAND WEDGE
VILLA
#KH6505
|
PACKOUT |
| 04/06/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/26/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 07:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/11/2026 09:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/19/2025 08:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/30/2025 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/09/2025 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/14/2025 09:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/15/2025 11:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:48 am | OUT | Moneysworth Distribution | — |
ANEGADAA WINDJAMMER
TWIDD
#R11451
|
PACKOUT |
| 07/01/2025 10:48 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/18/2025 04:46 pm | OUT | Moneysworth Distribution | — |
SOL MATE (G)
MIDGE
#HF270
|
PACKOUT |
| 06/18/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/09/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |