Item Details
Item Overview
RETURNED300ED89F335001651E48E024
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:01 pm
Last Seen:
08/24/2026 12:44 pm
Lifetime Wash Cycles
13
5 confirmed (OUT→IN) · 8 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 12:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 08:54 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/06/2026 08:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2026 07:11 am | OUT | Moneysworth Distribution | — |
LATITUDE ADJUSTMENT
PARAM
#VOH100
|
PACKOUT |
| 07/14/2026 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 10:19 am | OUT | Moneysworth Distribution | — |
SIMON SAYS
TWIDD
#K806
|
PACKOUT |
| 04/26/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 08:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/11/2026 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/15/2025 12:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/10/2025 12:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/16/2025 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 01:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:06 am | OUT | Elizabeth City Warehouse | BATCH-6873ca6556f69 Complete | — | PORTAL-SCANNER |
| 07/11/2025 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/17/2025 08:09 pm | OUT | Moneysworth Distribution | — |
SLUMBERING DUCK
VILLA
#DU704
|
PACKOUT |