Item Details
Item Overview
RETURNED300ED89F3350014A1E4BDB32
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:15 pm
Last Seen:
09/14/2025 06:59 am
Lifetime Wash Cycles
7
7 confirmed (OUT→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2025 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2025 10:40 am | OUT | Moneysworth Distribution | — |
SEA CLOUD
TWIDD
#A140
|
PACKOUT |
| 08/25/2025 01:58 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2025 11:30 am | OUT | Elizabeth City Warehouse | BATCH-68960c630237a Complete | — | PORTAL-SCANNER |
| 08/06/2025 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 02:46 pm | OUT | Moneysworth Distribution | — |
JOSHUA'S PLACE
VILLA
#OSO101
|
PACKOUT |
| 07/17/2025 08:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 08:34 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 08:34 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/26/2025 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/10/2025 03:19 pm | OUT | Moneysworth Distribution | — |
SEA SIRENS SERENITY
SPP
#CC-3
|
PACKOUT |
| 05/27/2025 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/07/2025 02:56 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/04/2025 08:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |