Item Details
Item Overview
RETURNED300ED89F3350014A1E4BDA0C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:15 pm
Last Seen:
11/19/2025 09:03 am
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 11/19/2025 09:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 12:14 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/20/2025 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/04/2025 12:38 pm | OUT | Moneysworth Distribution | — |
SEA OATS COTTAGE
TWIDD
#J10985
|
PACKOUT |
| 08/04/2025 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2025 11:30 am | OUT | Moneysworth Distribution | — |
SHEER BLISS
TWIDD
#B984
|
PACKOUT |
| 07/14/2025 01:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 10:56 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 10:56 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/17/2025 06:20 pm | OUT | Moneysworth Distribution | — |
BOHEMIAN BREEZE
VILLA
#SH162
|
PACKOUT |