Item Details
Item Overview
OUT300ED89F3350014A1E4BDA5A
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/03/2024 03:15 pm
Last Seen:
09/16/2026 02:09 pm
Lifetime Wash Cycles
15
11 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 26| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/16/2026 02:09 pm | OUT | Moneysworth Distribution | ROUTE -103858 Pending |
TREASURE OBX (GY)
MIDGE
#FR202
|
PACKOUT |
| 09/08/2026 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 08:27 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/05/2026 02:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 12:20 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2026 12:01 pm | OUT | Moneysworth Distribution | — |
GOING COASTAL
TWIDD
#A109
|
PACKOUT |
| 06/25/2026 09:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 10:49 am | OUT | Moneysworth Distribution | — |
INN NO HURRY
VILLA
#CB11
|
PACKOUT |
| 06/03/2026 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/07/2025 09:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/31/2025 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 11:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 06:10 pm | OUT | Moneysworth Distribution | — |
CAROLINA WAY
NONEOBX
#E178
|
PACKOUT |
| 09/01/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2025 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 11:49 am | OUT | Moneysworth Distribution | — |
NUMERO UNO
TWIDD
#J10921
|
PACKOUT |
| 07/14/2025 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 03:31 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 03:31 pm | OUT | Elizabeth City Warehouse | BATCH-685eea322abf3 Complete | — | PORTAL-SCANNER |
| 06/27/2025 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/11/2025 09:55 am | OUT | Moneysworth Distribution | — |
CATCH A WAVE (G)
MIDGE
#RO090
|
PACKOUT |
| 06/09/2025 09:55 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 02:03 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |