Item Details
Item Overview
RETURNED300ED89F3350014A1E4BE310
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:19 pm
Last Seen:
09/09/2026 10:20 am
Lifetime Wash Cycles
17
15 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 10:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2026 11:32 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 12:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2026 09:06 am | OUT | Moneysworth Distribution | — |
A WAVE FROM IT ALL
TWIDD
#N067
|
PACKOUT |
| 07/21/2026 09:06 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/06/2026 03:33 pm | OUT | Moneysworth Distribution | — |
DUCK'N AWESOME
TWIDD
#B363
|
PACKOUT |
| 07/05/2026 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 08:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/11/2026 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2026 10:49 am | OUT | Moneysworth Distribution | — |
PINE ISLAND LANDING
TWIDD
#E069
|
PACKOUT |
| 01/07/2026 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/23/2025 08:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/17/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2025 12:27 pm | OUT | Moneysworth Distribution | — |
SHELLEBRATE
TWIDD
#GOL116
|
PACKOUT |
| 08/24/2025 01:34 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/01/2025 09:09 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/29/2025 01:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2025 02:40 pm | OUT | Moneysworth Distribution | — |
BEACH BUNNS (GY)
MIDGE
#HF040
|
PACKOUT |
| 07/16/2025 06:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2025 03:41 pm | OUT | Moneysworth Distribution | — |
SHORE BREAK
TWIDD
#J20942
|
PACKOUT |
| 07/06/2025 09:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:24 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:24 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/17/2025 05:45 pm | OUT | Moneysworth Distribution | — |
CONSTELLATION
TWIDD
#KD1213
|
PACKOUT |
| 06/15/2025 05:45 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/13/2025 02:49 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/11/2025 02:49 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/29/2025 12:37 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/27/2025 12:37 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/07/2025 05:01 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/05/2025 05:01 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 03/04/2025 02:25 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 02/17/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |