Item Details
Item Overview
OUT300ED89F3350014A1E4BE2CF
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/03/2024 03:19 pm
Last Seen:
09/09/2026 06:48 am
Lifetime Wash Cycles
15
14 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 06:48 am | OUT | Moneysworth Distribution | ROUTE -103694 Complete |
SUN,MOON AND STARS
TWIDD
#GOL60
|
PACKOUT |
| 09/07/2026 09:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 09:50 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 06:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 07:45 am | OUT | Moneysworth Distribution | — |
SOMERVILLA
VILLA
#OSF17
|
PACKOUT |
| 07/27/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/09/2026 12:59 pm | OUT | Surf or Sound Office | BATCH-6a4f9cc235f2c Complete | — | PORTAL-SCANNER |
| 07/09/2026 09:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 08:00 am | OUT | Moneysworth Distribution | — |
DUAL HORIZONS
TWIDD
#E267
|
PACKOUT |
| 06/28/2026 11:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/23/2026 12:13 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 04/17/2026 01:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/26/2025 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2025 07:09 pm | OUT | Moneysworth Distribution | — |
MIRLO HI
SEASD
#8045
|
PACKOUT |
| 09/08/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2025 08:32 am | OUT | Elizabeth City Warehouse | BATCH-68988c79af2ea Complete | — | PORTAL-SCANNER |
| 08/05/2025 10:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2025 04:06 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 07/16/2025 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:24 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/05/2025 10:27 am | OUT | Moneysworth Distribution | — |
MILES AWAY
TWIDD
#T41950
|
PACKOUT |
| 06/03/2025 10:27 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/28/2025 01:52 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/26/2025 01:52 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/01/2025 10:12 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 03/28/2025 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/18/2025 01:47 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |