Item Details
Item Overview
RETURNED300ED89F3350014A1E4BE200
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:19 pm
Last Seen:
08/31/2026 06:39 am
Lifetime Wash Cycles
22
9 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 06:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/27/2026 07:35 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/24/2026 08:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/18/2026 09:20 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 10:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2026 10:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 11:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 09:28 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/16/2026 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 02:33 pm | OUT | Moneysworth Distribution | — |
BARRIER ISLAND
BARRI
#314
|
PACKOUT |
| 06/30/2026 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 02:52 pm | OUT | Moneysworth Distribution | — |
WINDGANCON BY THE SEA
TWIDD
#B661
|
PACKOUT |
| 06/05/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/17/2026 03:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/17/2026 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/29/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/22/2025 09:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/01/2025 01:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/21/2025 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/26/2025 06:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/22/2025 10:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/31/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2025 09:59 am | OUT | Moneysworth Distribution | — |
THE TIP SEA MERMAID
VILLA
#HISA02
|
PACKOUT |
| 07/29/2025 06:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 09:59 am | OUT | Elizabeth City Warehouse | BATCH-68739a89a62c0 Complete | — | PORTAL-SCANNER |
| 07/11/2025 09:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2025 12:10 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 03/21/2025 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/03/2025 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |