Item Details
Item Overview
RETURNED300ED89F3350014A1E4BE065
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:20 pm
Last Seen:
09/07/2026 12:21 pm
Lifetime Wash Cycles
9
9 confirmed (OUT→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 12:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 11:38 am | OUT | Moneysworth Distribution | — |
POSEIDONS PARADISE
SIEBERT
#42741
|
PACKOUT |
| 08/17/2026 01:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 12:29 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 08:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 11:33 am | OUT | Moneysworth Distribution | — |
GRACE ON THE BAY
SIEBERT
#PK349
|
PACKOUT |
| 07/06/2026 01:34 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 03:33 pm | OUT | Surf or Sound Office | BATCH-6a19ea0e970cb Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/13/2025 10:05 am | OUT | Elizabeth City Warehouse | BATCH-68739a89a62c0 Complete | — | PORTAL-SCANNER |
| 07/10/2025 08:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 08:33 am | OUT | Moneysworth Distribution | — |
ARRAY OF SUNSHINE
VILLA
#CC148
|
PACKOUT |
| 06/24/2025 11:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:24 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/05/2025 01:50 pm | OUT | Moneysworth Distribution | — |
SOVEREIGN OF THE SEAS
BRIND
#703
|
PACKOUT |
| 06/03/2025 01:50 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/12/2025 12:47 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |