Item Details
Item Overview
RETURNED300ED89F3350014A1E4BDD55
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:28 pm
Last Seen:
09/14/2026 07:37 am
Lifetime Wash Cycles
24
11 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 38| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 07:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2026 07:39 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/31/2026 07:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/17/2026 09:17 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 10:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2026 11:35 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 12:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2026 11:02 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/13/2026 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 09:16 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 08:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/28/2026 07:29 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 06:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/25/2026 10:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/26/2026 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/09/2026 07:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/11/2026 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/03/2026 08:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/26/2025 07:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/11/2025 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/28/2025 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/13/2025 09:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/27/2025 06:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 08:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 02:47 pm | OUT | Moneysworth Distribution | — |
RISING TIDE (GY)
MIDGE
#HC040
|
PACKOUT |
| 08/27/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2025 01:38 pm | OUT | Moneysworth Distribution | — |
SWEPT AWAY
SIEBERT
#13200
|
PACKOUT |
| 08/12/2025 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 03:39 pm | OUT | Moneysworth Distribution | — |
A WAVE FROM IT ALL
TWIDD
#N067
|
PACKOUT |
| 07/20/2025 07:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 08:22 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/06/2025 08:22 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 03:24 pm | OUT | Moneysworth Distribution | — |
ATTITUDE ADJUSTMENT
SIEBERT
#22565
|
PACKOUT |
| 07/02/2025 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2025 02:56 pm | OUT | Moneysworth Distribution | — |
PATRICIA
TWIDD
#N060
|
PACKOUT |
| 06/19/2025 08:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |