Item Details
Item Overview
LOST300ED89F3350014A1E4BD63F
EPC Barcode
Status:
LOST
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/03/2024 03:29 pm
Last Seen:
08/07/2025 02:40 pm
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/01/2026 03:30 am | LOST | Moneysworth Distribution | — | — | ID: |
| 09/05/2025 10:59 am | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 09/05/2025 10:59 am | OUT | Elizabeth City Warehouse | BATCH-68bad4bfdfe35 Complete | — | PORTAL-SCANNER |
| 08/07/2025 02:40 pm | OUT | Moneysworth Distribution | — |
5 PELICANS
TWIDD
#N012
|
PACKOUT |
| 08/06/2025 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 09:16 am | OUT | Moneysworth Distribution | — |
SURFS UP
SPP
#WHL-14
|
PACKOUT |
| 07/19/2025 09:16 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/08/2025 08:50 pm | OUT | Moneysworth Distribution | — |
MON-ELISA
VILLA
#CC300
|
PACKOUT |
| 07/07/2025 02:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/22/2025 10:49 am | OUT | Elizabeth City Warehouse | BATCH-6857e8fb9a9e7 Complete | — | PORTAL-SCANNER |
| 06/19/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/03/2025 12:45 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 12/04/2024 12:03 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |