Item Details
Item Overview
RETURNED300ED89F3350014A1E4BD5EB
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/03/2024 03:29 pm
Last Seen:
08/13/2026 09:50 am
Lifetime Wash Cycles
14
11 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 26| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 09:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 09:55 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/21/2026 09:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2026 12:32 pm | OUT | Moneysworth Distribution | — |
GLORY DAYS
TWIDD
#BFS23
|
PACKOUT |
| 07/01/2026 07:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 07:23 am | OUT | Moneysworth Distribution | — |
ONE STEP CLOSER
TWIDD
#J31069
|
PACKOUT |
| 06/14/2026 08:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/31/2026 08:04 am | OUT | Carolina Design | BATCH-6a1c23d9d8257 Complete | — | PORTAL-SCANNER |
| 05/29/2026 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 04:32 pm | OUT | Moneysworth Distribution | — |
HALF SHELL
TWIDD
#G601
|
PACKOUT |
| 04/13/2026 01:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 08:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/07/2025 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/14/2025 09:13 am | OUT | Elizabeth City Warehouse | BATCH-68c6b1c0572d1 Complete | — | PORTAL-SCANNER |
| 08/21/2025 12:53 pm | OUT | Moneysworth Distribution | — |
JAPANDI RETREAT
TWIDD
#P164
|
PACKOUT |
| 08/21/2025 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2025 07:16 pm | OUT | Moneysworth Distribution | — |
BERMUDA BANKS
VILLA
#CC130
|
PACKOUT |
| 08/05/2025 08:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Barrier Islands Office | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/23/2025 09:42 am | OUT | Moneysworth Distribution | — |
SANDY WATERS
TWIDD
#J41028
|
PACKOUT |
| 06/21/2025 09:42 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 10:55 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/01/2025 10:55 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/22/2025 11:56 am | OUT | Barrier Islands Office | — | — | PACKOUT |