Item Details
Item Overview
RETURNED300ED89F335001651E48C06B
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/11/2024 01:44 pm
Last Seen:
08/13/2025 11:06 am
Lifetime Wash Cycles
7
7 confirmed (OUT→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/15/2025 09:48 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:48 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/13/2025 11:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 03:26 pm | OUT | Moneysworth Distribution | — |
SUMMERSALT
VILLA
#OSL08
|
PACKOUT |
| 07/28/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:45 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/13/2025 06:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2025 12:05 pm | OUT | Elizabeth City Warehouse | BATCH-6857e8fb9a9e7 Complete | — | PORTAL-SCANNER |
| 06/18/2025 09:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/02/2025 08:53 am | OUT | Moneysworth Distribution | — |
DOC OF THE BAY
TWIDD
#JD22
|
PACKOUT |
| 05/30/2025 10:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/13/2025 05:11 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/11/2025 05:11 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/14/2025 04:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |