Item Details
Item Overview
RETURNED300ED89F335001651E48B102
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/14/2024 02:41 pm
Last Seen:
09/08/2026 06:57 am
Lifetime Wash Cycles
26
10 confirmed (OUT→IN) · 16 inferred (IN→IN)
Actions
Movement History
Total Events: 38| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 12:10 pm | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 08:53 am | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/23/2026 12:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 11:36 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 09:34 am | OUT | Moneysworth Distribution | — |
XANADUCK
TWIDD
#B922
|
PACKOUT |
| 06/23/2026 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/11/2026 05:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:55 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:54 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/27/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/26/2026 06:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 02:36 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/10/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/29/2026 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/05/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/12/2026 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/02/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/01/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/12/2025 09:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/29/2025 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 05:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2025 01:25 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/04/2025 08:26 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 05:48 pm | OUT | Moneysworth Distribution | — |
FAMILY TIES I
TWIDD
#G420
|
PACKOUT |
| 06/14/2025 05:48 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/21/2025 12:29 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/19/2025 12:29 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/29/2025 02:31 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 04/27/2025 02:31 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/08/2025 10:46 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 12/06/2024 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |