Item Details
Item Overview
OUT300ED89F335001651E48AF36
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/14/2024 02:41 pm
Last Seen:
09/03/2026 10:48 am
Lifetime Wash Cycles
15
8 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 22| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 10:48 am | OUT | Moneysworth Distribution | ROUTE -103555 Complete |
AQUA EYES
CAROL
#712
|
PACKOUT |
| 08/27/2026 12:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 06:52 am | OUT | Moneysworth Distribution | — |
WASTE N TIME
TWIDD
#G211
|
PACKOUT |
| 08/16/2026 06:52 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 05:05 pm | OUT | Moneysworth Distribution | — |
SAND HILLS SOUTH
VILLA
#MS26
|
PACKOUT |
| 07/22/2026 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2026 04:46 pm | OUT | Moneysworth Distribution | — |
LIFE IS GOOD
TWIDD
#B609
|
PACKOUT |
| 07/13/2026 07:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 11:35 am | OUT | Surf or Sound Office | BATCH-6a3d208854b2e Complete | — | PORTAL-SCANNER |
| 06/23/2026 01:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/07/2026 08:13 am | OUT | Carolina Design | BATCH-6a25604830437 Complete | — | PORTAL-SCANNER |
| 06/05/2026 01:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/10/2025 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/03/2025 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/17/2025 12:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/01/2025 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2025 08:16 am | OUT | Elizabeth City Warehouse | BATCH-68988c79af2ea Complete | — | PORTAL-SCANNER |
| 07/30/2025 02:44 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2025 12:50 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2025 09:58 am | OUT | Moneysworth Distribution | — |
THE HEMINGWAY
MPALI
#R11461
|
PACKOUT |