Item Details
Item Overview
RETURNED300ED89F335001651E48A119
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/14/2024 03:04 pm
Last Seen:
09/11/2026 06:19 am
Lifetime Wash Cycles
18
13 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/06/2026 09:16 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/01/2026 12:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2026 09:17 pm | OUT | Moneysworth Distribution | — |
SWEET CAROLINA
CABR
#—
|
PACKOUT |
| 08/05/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/24/2026 08:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/13/2026 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 08:40 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/02/2026 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2026 07:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/19/2026 08:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 12:03 pm | OUT | Moneysworth Distribution | — |
ATLANTIC VIEWS
CABR
#461
|
PACKOUT |
| 05/25/2026 12:03 pm | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 11/14/2025 10:02 am | OUT | Moneysworth Distribution | — |
SEATOPIA
TWIDD
#KD1207
|
PACKOUT |
| 11/05/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/09/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 12:13 pm | OUT | Moneysworth Distribution | — |
FANTA SEA I
TWIDD
#NH2411
|
PACKOUT |
| 08/29/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 10:44 am | OUT | Moneysworth Distribution | — |
POINT BREAK
TWIDD
#B963
|
PACKOUT |
| 08/11/2025 06:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 10:10 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 08/01/2025 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2025 12:15 pm | OUT | Moneysworth Distribution | — |
FOUR SEASONS HAVEN
TWIDD
#BFS76
|
PACKOUT |
| 07/14/2025 01:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 01:55 pm | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 01:55 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2025 02:54 pm | OUT | Moneysworth Distribution | — |
BEACH PARTEE TIME
VILLA
#CC176
|
PACKOUT |
| 04/30/2025 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/10/2025 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/09/2024 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |