Item Details
Item Overview
OUT300ED89F335001551E2B3BED
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
04/24/2024 10:43 am
Last Seen:
09/03/2026 11:40 am
Lifetime Wash Cycles
15
8 confirmed (OUT→IN) · 7 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 11:40 am | OUT | Carolina Design | BATCH-6a99762f0a78d Complete | — | PORTAL-SCANNER |
| 09/03/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2026 07:08 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 08:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/10/2026 12:01 pm | OUT | Moneysworth Distribution | — |
LAND'S END OBX
TWIDD
#J11015
|
PACKOUT |
| 08/07/2026 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/17/2026 10:01 am | OUT | Moneysworth Distribution | — |
OBX STATE OF MIND
TWIDD
#V12131
|
PACKOUT |
| 07/14/2026 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/05/2026 08:32 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/20/2026 08:18 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 07:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/07/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:55 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:54 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/25/2026 10:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 08:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/24/2026 05:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/08/2025 11:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/30/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 11:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/24/2025 08:25 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/06/2025 06:50 pm | OUT | Moneysworth Distribution | — |
A WAVE FROM IT ALL (G)
MIDGE
#WF073
|
PACKOUT |
| 08/06/2025 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |