Item Details
Item Overview
RETURNED300ED89F335001551E2F2344
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
04/29/2024 11:31 am
Last Seen:
08/31/2026 07:14 am
Lifetime Wash Cycles
17
9 confirmed (OUT→IN) · 8 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2026 09:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 11:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2026 10:29 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/04/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2026 07:44 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2026 07:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/10/2026 07:05 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/24/2026 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 09:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/01/2026 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/17/2026 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/04/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/24/2025 11:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/10/2025 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 01:46 pm | OUT | Moneysworth Distribution | — |
DOLPHIN CREST
TWIDD
#B070
|
PACKOUT |
| 08/27/2025 09:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 06:12 pm | OUT | Moneysworth Distribution | — |
SOUTHERN GRACE
SURF
#917
|
PACKOUT |
| 07/24/2025 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2025 08:26 am | OUT | Moneysworth Distribution | — |
FIRST TRACKS
TWIDD
#T11961
|
PACKOUT |
| 06/24/2025 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2025 03:50 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |
| 06/08/2025 03:50 pm | OUT | Elizabeth City Warehouse | BATCH-6845e9703b817 Complete | — | PORTAL-SCANNER |
| 05/19/2025 07:20 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |